Chr02_73373429_T_A_HIGH_SORBI_3002G376500
Chromosome:2
Gene:3002G376500
Position:73373429
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 293306 | 110218 |
| 3D | 3d_train.csv | 298334 | 112250 |
| Multi-modal | mm_train.csv | 290001 | 108179 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 58762 | 58762 |
| 3D | 3d_test.csv | 58549 | 58549 |
| Multi-modal | mm_test.csv | 56739 | 56739 |
Leaderboard
Discussion
Loading...