Chr02_73278710_G_T_HIGH_SORBI_3002G375300
Chromosome:2
Gene:3002G375300
Position:73278710
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 436473 | 46049 |
| 3D | 3d_train.csv | 442359 | 47056 |
| Multi-modal | mm_train.csv | 430337 | 45641 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 21965 | 21965 |
| 3D | 3d_test.csv | 22137 | 22137 |
| Multi-modal | mm_test.csv | 20989 | 20989 |
Leaderboard
Discussion
Loading...