Chr02_7308549_T_A_HIGH_SORBI_3002G071850
Chromosome:2
Gene:3002G071850
Position:7308549
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 441209 | 44257 |
| 3D | 3d_train.csv | 447865 | 44026 |
| Multi-modal | mm_train.csv | 435552 | 42164 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 21065 | 21065 |
| 3D | 3d_test.csv | 21080 | 21080 |
| Multi-modal | mm_test.csv | 20537 | 20537 |
Leaderboard
Discussion
Loading...