Chr02_66614375_A_G_HIGH_SORBI_3002G286300
Chromosome:2
Gene:3002G286300
Position:66614375
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 91727 | 51789 |
| 3D | 3d_train.csv | 93880 | 51813 |
| Multi-modal | mm_train.csv | 91118 | 50419 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 24715 | 24715 |
| 3D | 3d_test.csv | 25411 | 25411 |
| Multi-modal | mm_test.csv | 24383 | 24383 |
Leaderboard
Discussion
Loading...