Chr02_57736403_C_T_HIGH_SORBI_3002G190750
Chromosome:2
Gene:3002G190750
Position:57736403
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 173428 | 174235 |
| 3D | 3d_train.csv | 178912 | 178056 |
| Multi-modal | mm_train.csv | 173581 | 172731 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 87595 | 87595 |
| 3D | 3d_test.csv | 86898 | 86898 |
| Multi-modal | mm_test.csv | 84666 | 84666 |
Leaderboard
Discussion
Loading...