Chr02_4419013_T_C_HIGH_SORBI_3002G047100
Chromosome:2
Gene:3002G047100
Position:4419013
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 478422 | 22706 |
| 3D | 3d_train.csv | 487341 | 21990 |
| Multi-modal | mm_train.csv | 473403 | 21441 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 10873 | 10873 |
| 3D | 3d_test.csv | 11060 | 11060 |
| Multi-modal | mm_test.csv | 10611 | 10611 |
Leaderboard
Discussion
Loading...