Chr02_3490067_T_C_HIGH_SORBI_3002G036600
Chromosome:2
Gene:3002G036600
Position:3490067
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 68617 | 199699 |
| 3D | 3d_train.csv | 70852 | 200561 |
| Multi-modal | mm_train.csv | 68434 | 194321 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 33868 | 33868 |
| 3D | 3d_test.csv | 34528 | 34528 |
| Multi-modal | mm_test.csv | 33446 | 33446 |
Leaderboard
Discussion
Loading...