Chr02_3293553_T_C_HIGH_SORBI_3002G035300
Chromosome:2
Gene:3002G035300
Position:3293553
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 460698 | 32819 |
| 3D | 3d_train.csv | 467990 | 33017 |
| Multi-modal | mm_train.csv | 454826 | 31794 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 16189 | 16189 |
| 3D | 3d_test.csv | 16952 | 16952 |
| Multi-modal | mm_test.csv | 16414 | 16414 |
Leaderboard
Discussion
Loading...