Chr02_1683436_A_G_HIGH_SORBI_3002G018250
Chromosome:2
Gene:3002G018250
Position:1683436
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 168892 | 182859 |
| 3D | 3d_train.csv | 168411 | 186986 |
| Multi-modal | mm_train.csv | 163510 | 182671 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 80463 | 80463 |
| 3D | 3d_test.csv | 81366 | 81366 |
| Multi-modal | mm_test.csv | 78510 | 78510 |
Leaderboard
Discussion
Loading...