Chr02_1663532_C_T_HIGH_SORBI_3002G018166
Chromosome:2
Gene:3002G018166
Position:1663532
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 125018 | 280250 |
| 3D | 3d_train.csv | 125461 | 285169 |
| Multi-modal | mm_train.csv | 122070 | 276875 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 59725 | 59725 |
| 3D | 3d_test.csv | 61557 | 61557 |
| Multi-modal | mm_test.csv | 59645 | 59645 |
Leaderboard
Discussion
Loading...