Chr02_12344807_T_A_HIGH_SORBI_3002G104300
Chromosome:2
Gene:3002G104300
Position:12344807
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 272026 | 129201 |
| 3D | 3d_train.csv | 273729 | 131298 |
| Multi-modal | mm_train.csv | 266228 | 127656 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 60127 | 60127 |
| 3D | 3d_test.csv | 63079 | 63079 |
| Multi-modal | mm_test.csv | 60553 | 60553 |
Leaderboard
Discussion
Loading...